<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BJP | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/bjp/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Tue, 02 Jul 2024 15:42:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>BJP | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Union Budget 2024-25: Key highlights and expectations</title>
		<link>https://moneynomical.com/union-budget-2024-25-key-highlights-and-expectations/3207/</link>
					<comments>https://moneynomical.com/union-budget-2024-25-key-highlights-and-expectations/3207/#respond</comments>
		
		<dc:creator><![CDATA[Moneynomical Newsdesk]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 15:42:27 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interim budget]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=3207</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/07/Budget.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Budget" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2024/07/Budget.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/07/Budget-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/07/Budget-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/07/Budget-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Union Finance Minister Nirmala Sitharaman is set to present the Union Budget 2024-25 in Parliament during the third week of July. This will be the first budget following the National Democratic Alliance&#8217;s (NDA) third consecutive victory, led by the Bharatiya Janata Party (BJP), in the 2024 Lok Sabha elections. Fiscal deficit and borrowing Fiscal deficit: [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/07/Budget.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Budget" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2024/07/Budget.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/07/Budget-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/07/Budget-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/07/Budget-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Union Finance Minister Nirmala Sitharaman is set to present the Union Budget 2024-25 in Parliament during the third week of July. This will be the first budget following the National Democratic Alliance&#8217;s (NDA) third consecutive victory, led by the Bharatiya Janata Party (BJP), in the 2024 Lok Sabha elections.</p>
<h2>Fiscal deficit and borrowing</h2>
<ul>
<li>Fiscal deficit: Revised down to 5.8% of GDP from the previous target of 5.9%. The fiscal deficit for 2024-25 is estimated at 5.1%.</li>
<li>Gross borrowing: Estimated at ₹14.13 lakh crore.</li>
<li>Net borrowing: Projected at ₹11.75 lakh crore for FY25.</li>
</ul>
<h2>Defense allocation</h2>
<ul>
<li>Defense budget: Increased by 4% to ₹6.2 lakh crore, up from ₹5.94 lakh crore in FY24.</li>
</ul>
<h2>Tax structure and revenue</h2>
<ul>
<li>Tax structure: No changes to direct or indirect taxes.</li>
<li>Tax benefits: Extensions for start-ups and investments by sovereign wealth funds or pension funds until March 31, 2025.</li>
<li>Revenue receipts: Estimated at ₹30 lakh crore, up from ₹26.99 lakh crore in the previous fiscal year.</li>
</ul>
<h2>Social and economic initiatives</h2>
<ul>
<li>Mudra yojana loans: 30 crore loans given to women entrepreneurs.</li>
<li>STEM education: Women and girls now constitute 43% of enrolment in STEM courses.</li>
<li>PM Awas Yojana: Over 70% of houses allotted to women in rural areas.</li>
<li>Cervical cancer vaccination: Encouragement for vaccination of girls aged 9-14.</li>
</ul>
<h2>Capital expenditure</h2>
<ul>
<li>Capex outlay: Increased by 11% to ₹11.11 lakh crore (3.4% of GDP).</li>
<li>Rail bogies: Conversion of 40,000 normal rail bogies to Vande Bharat Standards to enhance passenger safety and comfort.</li>
</ul>
<h2>Housing initiatives</h2>
<ul>
<li>PM Awas Yojana (Grameen): Targeting to build an additional two crore houses over the next five years.</li>
<li>New housing scheme: Aimed at helping the middle class buy or build houses.</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/union-budget-2024-25-key-highlights-and-expectations/3207/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lok Sabha Speaker accepts no-confidence motion against Modi Government moved by Opposition</title>
		<link>https://moneynomical.com/lok-sabha-speaker-accepts-no-confidence-motion-against-modi-government-moved-by-opposition/1395/</link>
					<comments>https://moneynomical.com/lok-sabha-speaker-accepts-no-confidence-motion-against-modi-government-moved-by-opposition/1395/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 09:06:54 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Parliament]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1395</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/modi.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/modi.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/modi-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/modi-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/modi-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Lok Sabha Speaker Om Birla on Wednesday accepted the no-confidence motion against the government moved by Congress MP Gaurav Gogoi on behalf of opposition parties of I.N.D.I.A alliance. After Gogoi moved the motion, the Speaker asked about the number of members supporting the motion. He admitted the motion and said the time of the debate [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/modi.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/modi.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/modi-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/modi-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/modi-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Lok Sabha Speaker Om Birla on Wednesday accepted the no-confidence motion against the government moved by Congress MP Gaurav Gogoi on behalf of opposition parties of I.N.D.I.A alliance. After Gogoi moved the motion, the Speaker asked about the number of members supporting the motion. He admitted the motion and said the time of the debate will be decided later. The House resumed its normal functioning after the Speaker accepted the demand for no-confidence motion. Opposition members expressed their opinion on the bills being introduced by the government. The two Houses have seen repeated adjournments since the commencement of the monsoon session of Parliament on July 20. Gogoi represents the Kaliabor constituency in Assam and is an MP from the northeast region. Bharat Rashtra Samithi, which has nine members in Lok Sabha, also gave a no-confidence motion notice against the government.</p>
<p>Union Minister Arjun Ram Meghwal said the government is &#8220;ready&#8221; for every situation. &#8220;Let the No Confidence Motion come, Government is ready for every situation. We do want a discussion on Manipur&#8230;Before the commencement of the session, they wanted a discussion. When we agreed, they brought up the issue of Rules. When we reached an agreement on Rules, they brought in the new issue that the PM come and initiate discussion. I think these are all excuses&#8230;&#8221; Meghwal told ANI. Gaurav Gogoi had earlier in the day submitted a notice for no-confidence motion against the government in the Lok Sabha.</p>
<h4><strong>Manipur issue at the forefront</strong></h4>
<p>The decision to bring a no-confidence motion was taken at a meeting of opposition I.N.D.I.A alliance parties held on Tuesday. As many as 26 Opposition had earlier come together naming their alliance as I.N.D.I.A. Opposition MPs said that they know the numbers are in favour of the government in Lok Sabha but no-confidence motion is a way to seek reply from Prime Minister Narendra Modi on various issues including the violence in Manipur. &#8220;This No Confidence Motion is a political move with a political purpose &#8211; a political move which will bring results&#8230;The No Confidence Motion will compel him (Prime Minister) to come to the Parliament. We need a discussion on the issues of the country, especially on Manipur, inside the Parliament. Forget the numbers, they know the numbers and we know the numbers..,&#8221; CPI MP Binoy Viswam said.</p>
<p>Manickam Tagore, Congress Whip in Lok Sabha said INDIA alliance is together and it had proposed the idea of no-confidence motion. Yesterday it was decided. Today, Congress party&#8217;s leader is moving it. We wanted to break the arrogance of Mr Modi. He is behaving as an arrogant person &#8211; not to come to the Parliament and make a statement on Manipur&#8230;We feel that it is our duty to use this last weapon,&#8221; he said. AAP MP Raghav Chadha said that some parliamentary procedures are used to have a long-duration discussion and to compel the government to give a reply.</p>
<p>&#8220;Many a time in India&#8217;s Parliamentary history, critical instruments of debate, dialogue and discussion within Parliament are exercised. Regardless of the outcome of those instruments and motions, they are exercised with the sole objective of a long-duration discussion on an important issue subsequent to which the PM of India is compelled to come to Parliament and respond to the issues raised by the people and the Members of the Lok Sabha,&#8221; he said.</p>
<p>&#8220;I think these parliamentary instruments actually strengthen India&#8217;s democracy and must be exercised time again and again to pressurise the government to come before the Lok Sabha and answer the questions.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/lok-sabha-speaker-accepts-no-confidence-motion-against-modi-government-moved-by-opposition/1395/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manipur Violence: Opposition leaders protest in Parliament, demand PM Modi&#8217;s response</title>
		<link>https://moneynomical.com/manipur-violence-opposition-leaders-protest-in-parliament-demand-pm-modis-response/1232/</link>
					<comments>https://moneynomical.com/manipur-violence-opposition-leaders-protest-in-parliament-demand-pm-modis-response/1232/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 06:56:43 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[Violence]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1232</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/manipur.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/manipur.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/manipur-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/manipur-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/manipur-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Leaders of several opposition parties on Monday staged a protest in the Parliament complex demanding that Prime Minister Narendra Modi make a statement in the House on the Manipur issue. Holding placards and banners that read &#8220;INDIA for Manipur&#8221; and &#8220;INDIA demands PM&#8217;s statement on Manipur&#8221;, the opposition parties raised slogans against the government in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/manipur.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/manipur.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/manipur-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/manipur-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/manipur-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Leaders of several opposition parties on Monday staged a protest in the Parliament complex demanding that Prime Minister Narendra Modi make a statement in the House on the Manipur issue. Holding placards and banners that read &#8220;INDIA for Manipur&#8221; and &#8220;INDIA demands PM&#8217;s statement on Manipur&#8221;, the opposition parties raised slogans against the government in front of Mahatma Gandhi&#8217;s statue in Parliament complex.</p>
<p>Speaking to reporters, Leader of Opposition in Rajya Sabha Mallikarjun Kharge said it is the prime minister&#8217;s duty to make a comprehensive statement in Parliament on Manipur violence. &#8220;It is shameful that the prime minister is making a statement outside the House when Parliament is in session. It is his duty to make a comprehensive statement inside Parliament on Manipur violence,&#8221; the Congress leader said.</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">It is shameful that the Prime Minister is making a statement outside the House, when Parliament is in session. It is his duty to make a comprehensive statement inside the Parliament on Manipur violence. </p>
<p>Therefore, we are requesting the Chairman of Rajya Sabha and the Speaker of… <a href="https://t.co/oSvB3ZcD8u">pic.twitter.com/oSvB3ZcD8u</a></p>
<p>&mdash; Mallikarjun Kharge (@kharge) <a href="https://twitter.com/kharge/status/1683352881481613312?ref_src=twsrc%5Etfw">July 24, 2023</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>&#8220;We are requesting the Chairman of Rajya Sabha and the Speaker of Lok Sabha that the PM should make a statement on the situation in Manipur. We want a discussion under Rule 167 but the Modi government wants a short duration discussion under Rule 176 for half an hour.We want under Rule 267 under which there can also be voting,&#8221; he said.</p>
<p>The prime minister should first make a statement and then we will have a discussion under Rule 267, he said The Modi government and the BJP cannot run away from its constitutional duty and answerability on Manipur, Kharge added.</p>
<p>The government has agreed to hold a short-duration discussion on the Manipur issue with the Home Minister replying to it, but the opposition is adamant on its demand for the prime minister&#8217;s statement first. Both Lok Sabha and Rajya Sabha have failed to transact any business during the Monsoon Session amid the stalemate between the opposition and the government over the Manipur issue.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/manipur-violence-opposition-leaders-protest-in-parliament-demand-pm-modis-response/1232/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
