<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block Deal | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/block-deal/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Tue, 12 Dec 2023 03:49:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Block Deal | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mankind Pharma falls 4.5% on large block deal, PE funds likely sellers</title>
		<link>https://moneynomical.com/mankind-pharma-falls-4-5-on-large-block-deal-pe-funds-likely-sellers/2636/</link>
					<comments>https://moneynomical.com/mankind-pharma-falls-4-5-on-large-block-deal-pe-funds-likely-sellers/2636/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 03:48:38 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Block Deal]]></category>
		<category><![CDATA[Mankind Pharma]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2636</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Shares of Mankind Pharma fall over 4.5% in trade on the back of a large block deal, trading at Rs 1835 at the market opening. According to media reports, five private equity funds &#8211; Beige Investment, Link Investment Fund, Cairnhill CIPEF, Cairhill CGPE, and Hema CIPEF – are said to have sold their stake in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Shares of Mankind Pharma fall over 4.5% in trade on the back of a large block deal, trading at Rs 1835 at the market opening. According to media reports, five private equity funds &#8211; Beige Investment, Link Investment Fund, Cairnhill CIPEF, Cairhill CGPE, and Hema CIPEF – are said to have sold their stake in Mankind Pharma via the block deal. The floor price for the deal according to reports was set at INR 1,785.65 per share, representing a 7% discount to Mankind Pharma&#8217;s previous day’s closing share price of INR 1,920.05.</p>
<p>The combined stake on offer was said to be to 7.9% worth INR 5,649 crore. The base deal size would be 6.9% at INR 4,935 crore.</p>
<p>Mankind Pharma is the fourth-largest pharmaceutical company in India based on domestic sales. It manufactures popular brands such as Manforce, PregaNews and Unwanted 72. The company recently announced a 21% year-on-year rise in consolidated net profit at INR 511 crore for the second quarter.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/mankind-pharma-falls-4-5-on-large-block-deal-pe-funds-likely-sellers/2636/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five Star Business Finance stock falls 4% amid large block deal, PE investors likely sellers</title>
		<link>https://moneynomical.com/five-star-business-finance-stock-falls-4-amid-large-block-deal-pe-investors-likely-sellers/2609/</link>
					<comments>https://moneynomical.com/five-star-business-finance-stock-falls-4-amid-large-block-deal-pe-investors-likely-sellers/2609/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 04:00:00 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Block Deal]]></category>
		<category><![CDATA[Five Star Business Finance]]></category>
		<category><![CDATA[Five Star Finance]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2609</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Shares of Five Star Business Finance Ltd fall nearly 4% on Thursday, December 8, 2023, after a large block deal is executed on the counter. As per exchange data, approximately 2.3 crore shares or 8% equity stake in the company changed hands in block deals. The total value of the shares sold is estimated at [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Shares of Five Star Business Finance Ltd fall nearly 4% on Thursday, December 8, 2023, after a large block deal is executed on the counter.</p>
<p>As per exchange data, approximately 2.3 crore shares or 8% equity stake in the company changed hands in block deals. The total value of the shares sold is estimated at Rs 1,704 crore, as they were offloaded at an average price of Rs 730 per share.</p>
<p>Sources indicate that private equity funds who held stakes in Five Star Business Finance were the likely sellers behind this major block transaction. The block deal was one of the largest by value recorded in recent months.</p>
<p>The share sale comes at a time when Five Star and other lending firms are facing scrutiny over their business practices after allegations against the Adani Group.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/five-star-business-finance-stock-falls-4-amid-large-block-deal-pe-investors-likely-sellers/2609/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IDFC First Bank shares tumble 5% as 1.96% equity changes hands in block deal, Cloverdell likely seller</title>
		<link>https://moneynomical.com/idfc-first-bank-shares-tumble-5-as-1-96-equity-changes-hands-in-block-deal-cloverdell-likely-seller/2544/</link>
					<comments>https://moneynomical.com/idfc-first-bank-shares-tumble-5-as-1-96-equity-changes-hands-in-block-deal-cloverdell-likely-seller/2544/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 05:43:59 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Block Deal]]></category>
		<category><![CDATA[IDFC First Bank]]></category>
		<category><![CDATA[IDFC First Bank Stock]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2544</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Shares of IDFC First Bank plunged up to 5% on Thursday after nearly 1.96% of the private lender&#8217;s equity worth ₹1,135 crore was traded in a large deal. As per exchange filings, around 13.2 crore shares representing 1.96% stake were sold in a block deal by undisclosed participants. Following this, IDFC First stock hit an [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/IDFC-First-Bank-Stock-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Shares of IDFC First Bank plunged up to 5% on Thursday after nearly 1.96% of the private lender&#8217;s equity worth ₹1,135 crore was traded in a large deal.</p>
<p>As per exchange filings, around 13.2 crore shares representing 1.96% stake were sold in a block deal by undisclosed participants. Following this, IDFC First stock hit an intraday low of ₹86.05 apiece, down 4.83% during the session.</p>
<p>The trading volumes in the counter swelled to 13.92 crore shares compared to the two-week average of 32.63 lakh shares. IDFC First stock had risen 6% over the past 5 days amid a broader rally. But it still trades 14% off its 52-week peak of ₹100.74 recorded in September 2022.</p>
<p>Reports suggest Warburg Pincus may have trimmed its holdings via this deal after recently exiting CAMS. The PE investor was likely targeting gains by capitalizing on the ongoing market momentum.</p>
<p>At 10:13 AM, IDFC First Bank traded 3.61% lower at ₹87.16 as the block deal weighed on overall sentiment. The lender&#8217;s promoter IDFC Financial Holdings owns 37.51% stake while public shareholders account for 62.49% equity.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/idfc-first-bank-shares-tumble-5-as-1-96-equity-changes-hands-in-block-deal-cloverdell-likely-seller/2544/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
