<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elon Musk | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/elon-musk/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Mon, 21 Aug 2023 05:33:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Elon Musk | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Twitter&#8217;s cash flow remains negative as advertising revenue drops, says Elon Musk</title>
		<link>https://moneynomical.com/twitters-cash-flow-remains-negative-as-advertising-revenue-drops-says-elon-musk/999/</link>
					<comments>https://moneynomical.com/twitters-cash-flow-remains-negative-as-advertising-revenue-drops-says-elon-musk/999/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 05:33:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=999</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Elon Musk, the owner and CTO of Twitter, revealed that the company&#8217;s cash flow continues to be in the negative territory due to a significant drop of around 50 percent in advertising revenues and a heavy debt load. Responding to a Twitter user&#8217;s suggestions regarding recapitalization, Musk emphasized the need for Twitter to achieve positive [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-16T204248.674-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Elon Musk, the owner and CTO of Twitter, revealed that the company&#8217;s cash flow continues to be in the negative territory due to a significant drop of around 50 percent in advertising revenues and a heavy debt load. Responding to a Twitter user&#8217;s suggestions regarding recapitalization, Musk emphasized the need for Twitter to achieve positive cash flow before considering other ventures.</p>
<p>&#8220;We’re still negative cash flow, due to ~50 per cent drop in advertising revenue plus heavy debt load,&#8221; Musk said. &#8220;Need to reach positive cash flow before we have the luxury of anything else.&#8221;</p>
<p>Despite cost-cutting measures implemented after Musk acquired Twitter in October of the previous year, the company has not yet reached cash flow positivity. Furthermore, Twitter&#8217;s advertising revenue appears to be slow in recovery, possibly affected by criticism over content moderation issues and an exodus of advertisers.</p>
<p>To improve the situation, Musk has appointed Linda Yaccarino as the CEO of Twitter, focusing on video, creator, and commerce partnerships to enhance ad sales and subscription revenue.</p>
<p>Additionally, Twitter is exploring various collaborations with prominent figures in politics, entertainment, payments services, and news and media publishers, as well as introducing a revenue-sharing model with content creators to attract more talent to the platform.</p>
<blockquote class="twitter-tweet">
<p dir="ltr" lang="en">We’re still negative cash flow, due to ~50% drop in advertising revenue plus heavy debt load. Need to reach positive cash flow before we have the luxury of anything else.</p>
<p>— Elon Musk (@elonmusk) <a href="https://twitter.com/elonmusk/status/1680082007873953794?ref_src=twsrc%5Etfw">July 15, 2023</a></p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/twitters-cash-flow-remains-negative-as-advertising-revenue-drops-says-elon-musk/999/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global wealth titans: Unveiling the richest people from every corner of the World</title>
		<link>https://moneynomical.com/global-wealth-titans-unveiling-the-richest-people-from-every-corner-of-the-world/1285/</link>
					<comments>https://moneynomical.com/global-wealth-titans-unveiling-the-richest-people-from-every-corner-of-the-world/1285/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 04:24:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amancio Ortega]]></category>
		<category><![CDATA[Andrey Melnichenko]]></category>
		<category><![CDATA[Bernard Arnault]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Charlene de Carvalho-Heineken]]></category>
		<category><![CDATA[David Thomson]]></category>
		<category><![CDATA[Dhanin Chearavanont]]></category>
		<category><![CDATA[Dieter Schwarz]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Eyal Ofer]]></category>
		<category><![CDATA[Gianluigi Aponte]]></category>
		<category><![CDATA[Gina Rinehart]]></category>
		<category><![CDATA[Giovanni Ferrero]]></category>
		<category><![CDATA[Iris Fontbona]]></category>
		<category><![CDATA[James Ratcliffe]]></category>
		<category><![CDATA[Johann Rupert]]></category>
		<category><![CDATA[Li Ka-shing]]></category>
		<category><![CDATA[Li Xiting]]></category>
		<category><![CDATA[Mark Mateschitz]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Murat Ulker]]></category>
		<category><![CDATA[R. Budi Hartono]]></category>
		<category><![CDATA[Renata Kellnerova]]></category>
		<category><![CDATA[Shahid Khan]]></category>
		<category><![CDATA[Stefan Persson]]></category>
		<category><![CDATA[Tadashi Yanai]]></category>
		<category><![CDATA[Vicky Safra]]></category>
		<category><![CDATA[Zhong Shanshan]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1285</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>In the world of finance and business, a select few individuals have amassed unimaginable fortunes, solidifying their positions as the wealthiest people on the planet. From visionary tech entrepreneurs to shrewd business magnates, these individuals have not only accumulated massive wealth but also left an indelible mark on their countries&#8217; economies and industries. Let&#8217;s take [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/Zhong-Shanshan-Elon-Musk-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In the world of finance and business, a select few individuals have amassed unimaginable fortunes, solidifying their positions as the wealthiest people on the planet. From visionary tech entrepreneurs to shrewd business magnates, these individuals have not only accumulated massive wealth but also left an indelible mark on their countries&#8217; economies and industries.</p>
<h2>Let&#8217;s take a closer look at the richest person in each country:</h2>
<ul>
<li>USA &#8211; Elon Musk: $241b</li>
<li>France &#8211; Bernard Arnault: $238b</li>
<li>Mexico &#8211; Carlos Slim Helu: $100b</li>
<li>Spain &#8211; Amancio Ortega: $92b</li>
<li>India &#8211; Mukesh Ambani: $90b</li>
<li>China &#8211; Zhong Shanshan: $63b</li>
<li>Canada &#8211; David Thomson: $57b</li>
<li>Germany &#8211; Dieter Schwarz: $51b</li>
<li>Austria &#8211; Mark Mateschitz: $42b</li>
<li>Italy &#8211; Giovanni Ferrero: $40b</li>
<li>Hong Kong &#8211; Li Ka-shing: $37b</li>
<li>Japan &#8211; Tadashi Yanai: $36b</li>
<li>Switzerland &#8211; Gianluigi Aponte: $31b</li>
<li>Australia &#8211; Gina Rinehart: $27b</li>
<li>Indonesia &#8211; R. Budi Hartono: $26b</li>
<li>Russia &#8211; Andrey Melnichenko: $25b</li>
<li>Chile &#8211; Iris Fontbona: $24b</li>
<li>UK &#8211; James Ratcliffe: $23b</li>
<li>Israel &#8211; Eyal Ofer: $20b</li>
<li>Sweden &#8211; Stefan Persson: $19b</li>
<li>Brazil &#8211; Vicky Safra: $18b</li>
<li>Czech &#8211; Renata Kellnerova: $17b</li>
<li>Singapore &#8211; Li Xiting: $15b</li>
<li>Netherlands &#8211; Charlene de Carvalho-Heineken: $15b</li>
<li>Thailand &#8211; Dhanin Chearavanont: $14b</li>
<li>Pakistan &#8211; Shahid Khan: $12b</li>
<li>South Africa &#8211; Johann Rupert: $11b</li>
<li>Turkey &#8211; Murat Ulker: $5b</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/global-wealth-titans-unveiling-the-richest-people-from-every-corner-of-the-world/1285/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Twitter name to change soon as Elon Musk-owned X.com now redirects to app</title>
		<link>https://moneynomical.com/twitter-name-to-change-soon-as-elon-musk-owned-x-com-now-redirects-to-app/1203/</link>
					<comments>https://moneynomical.com/twitter-name-to-change-soon-as-elon-musk-owned-x-com-now-redirects-to-app/1203/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 05:20:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Linda Yaccarino]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[X.com]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1203</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/elon-musk.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/elon-musk.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/elon-musk-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/elon-musk-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/elon-musk-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Elon Musk said on Sunday that he plans to change the logo of Twitter to an &#8220;X&#8221; from the famous blue bird, marking what would be the latest big change since he bought the social media platform for $44 billion last year. In a series of posts on his Twitter account starting just after 12 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/elon-musk.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/elon-musk.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/elon-musk-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/elon-musk-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/elon-musk-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p><span style="color: #000000;font-family: Arial;font-size: medium">Elon Musk said on Sunday that he plans to change the logo of Twitter to an &#8220;X&#8221; from the famous blue bird, marking what would be the latest big change since he bought the social media platform for $44 billion last year.</span></p>
<p style="margin: 0px;color: #000000;font-family: Arial;font-size: medium">
<p><span style="color: #000000;font-family: Arial;font-size: medium">In a series of posts on his Twitter account starting just after 12 a.m. ET, Twitter&#8217;s owner said that he&#8217;s looking to make the change worldwide as soon as Monday. &#8220;And soon we shall bid adieu to the Twitter brand and, gradually, all the birds,&#8221; Musk wrote on his account.</span></p>
<p><strong><span style="color: #000000;font-family: Arial;font-size: medium">A slew of changes at Twitter</span></strong></p>
<p><span style="color: #000000;font-family: Arial;font-size: medium">The change isn&#8217;t surprising given Musk&#8217;s long history with the name &#8220;X,&#8221; says Allen Adamson, co-founder of marketing consultancy Metaforce. The billionaire Tesla CEO tweeted last October that &#8220;buying Twitter is an accelerant to creating X, the everything app.&#8221; Musk&#8217;s rocket company, Space Exploration Technologies Corp., is commonly known as SpaceX. In 1999, Musk founded a startup called X.com, an online financial services company now known as PayPal.</span></p>
<p><span style="color: #000000;font-family: Arial;font-size: medium">&#8220;Not sure what subtle clues gave it way, but I like the letter X,&#8221; Musk tweeted Sunday. </span><span style="color: #000000;font-family: Arial;font-size: medium">Hours later on Sunday, Linda Yaccarino, the longtime NBC Universal executive Musk appointed as Twitter CEO in May, weighed in on the move.</span></p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">It’s an exceptionally rare thing – in life or in business – that you get a second chance to make another big impression. Twitter made one massive impression and changed the way we communicate. Now, X will go further, transforming the global town square.</p>
<p>&mdash; Linda Yaccarino (@lindayacc) <a href="https://twitter.com/lindayacc/status/1683213798386147329?ref_src=twsrc%5Etfw">July 23, 2023</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p><span style="color: #000000;font-family: Arial;font-size: medium">&#8220;It&#8217;s an exceptionally rare thing &#8211; in life or in business &#8211; that you get a second chance to make another big impression,&#8221; she wrote on her Twitter account. &#8220;Twitter made one massive impression and changed the way we communicate. Now, X will go further, transforming the global town square.&#8221; Yaccarino wrote on Twitter that X would be &#8220;the future state of unlimited interactivity &#8211; centered in audio, video, messaging, payments/banking &#8211; creating a global marketplace for ideas, goods, services, and opportunities.&#8221; But the change on Twitter was met with skepticism on the social media platform. </span></p>
<p><span style="color: #000000;font-family: Arial;font-size: medium">The change will be very confusing to a huge chunk of the Twitter&#8217;s audience, which has been already souring on the social platform given a slew of other major changes Musk has made, Adamson said. </span></p>
<p><span style="color: #000000;font-family: Arial;font-size: medium">According to the design website Creative Bloq, Twitter, which was established in 2006 and whose name is a play on the sound of birds chirping, has used avian branding since its inception. At that time, the firm purchased a stock symbol of a light blue bird for $15. </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/twitter-name-to-change-soon-as-elon-musk-owned-x-com-now-redirects-to-app/1203/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
