<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infosys | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/infosys/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Tue, 12 Dec 2023 03:36:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Infosys | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Foreign Investors&#8217; activity and Top Stocks to Watch: Infosys, Sun Pharma, DLF, Dixon Tech, RVNL</title>
		<link>https://moneynomical.com/foreign-investors-activity-and-top-stocks-to-watch-infosys-sun-pharma-dlf-dixon-tech-rvnl/2639/</link>
					<comments>https://moneynomical.com/foreign-investors-activity-and-top-stocks-to-watch-infosys-sun-pharma-dlf-dixon-tech-rvnl/2639/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 03:36:12 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Dixon Tech]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[RVNL]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[Sun Pharma]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2639</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>In a recent market update, foreign institutional investors sold stocks of Indian companies worth INR 9,449.53 crore and bought stocks for INR 10,710.66 crore, resulting in an inflow of INR 1,261.13 crore on Monday. This activity indicates a shift in investor sentiment and highlights the top stocks that are likely to be in focus in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Stock-to-Watch-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>In a recent market update, foreign institutional investors sold stocks of Indian companies worth INR 9,449.53 crore and bought stocks for INR 10,710.66 crore, resulting in an inflow of INR 1,261.13 crore on Monday. This activity indicates a shift in investor sentiment and highlights the top stocks that are likely to be in focus in the coming days.</p>
<h4>Top Stocks to Watch</h4>
<ol>
<li><strong>Infosys:</strong> A global leader in next-generation digital services and consulting, Infosys has been making headlines for its strategic collaborations and growth prospects. For instance, the company recently announced a partnership with Spotlight Retail Group, an Australian retailer, to enhance its customer growth through an AI-first offering called Topaz.</li>
<li><strong>Sun Pharma:</strong> Sun Pharma is a prominent player in the pharmaceutical industry, and its stock has been closely watched by investors. Recently, the company increased its offer price to acquire the remaining outstanding shares of Taro.</li>
<li><strong>DLF:</strong> DLF is a major player in the real estate sector, and its stock performance is likely to be influenced by market sentiment and industry trends.</li>
<li><strong>Dixon Tech:</strong> Dixon Technologies&#8217; arm Padget Electronics has been making waves in the electronics manufacturing sector, securing contracts with companies like Lenovo for laptop manufacturing.</li>
<li><strong>RVNL:</strong> RVNL is a diversified investment company with interests in various sectors, including real estate, construction, and manufacturing. Its stock performance is likely to be influenced by the overall market conditions and the company&#8217;s diverse portfolio.</li>
</ol>
<p>These stocks have been identified as key players in their respective sectors and are likely to be in the news in the coming days. Investors should keep an eye on these companies and their performance to make informed decisions about their investment strategies.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/foreign-investors-activity-and-top-stocks-to-watch-infosys-sun-pharma-dlf-dixon-tech-rvnl/2639/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stocks in focus for day trading on December 7 &#8211; Infosys, Glenmark, Whirlpool, Jindal Steel and more</title>
		<link>https://moneynomical.com/stocks-in-focus-for-day-trading-on-december-7-infosys-glenmark-whirlpool-jindal-steel-and-more/2525/</link>
					<comments>https://moneynomical.com/stocks-in-focus-for-day-trading-on-december-7-infosys-glenmark-whirlpool-jindal-steel-and-more/2525/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 03:09:52 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Glenmark]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Jindal Steel]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2525</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The day trading guide for the Indian equities on December 7th recommends 6 stocks that could see trading interest &#8211; Infosys, Glenmark Pharma, Whirlpool, Jindal Steel, LIC and Lemon Tree Hotels. According to market experts, these stocks warrant attention given strong global cues and rising rate cut hopes domestically. The benchmarks scaled fresh peaks yesterday, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Infosys-Glenmark-Whirlpool-Jindal-Steel-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The day trading guide for the Indian equities on December 7th recommends 6 stocks that could see trading interest &#8211; Infosys, Glenmark Pharma, Whirlpool, Jindal Steel, LIC and Lemon Tree Hotels. According to market experts, these stocks warrant attention given strong global cues and rising rate cut hopes domestically.</p>
<p>The benchmarks scaled fresh peaks yesterday, with the Nifty closing at a record 20,961 led by banking and financial stocks. The Sensex hit an all-time high of 69,744 while the Bank Nifty ended at 47,259. The broader markets also saw buying activity, with small-caps and mid-caps touching new highs.</p>
<p>The risk-on sentiment globally has opened room for further upside. Meanwhile, RBI rate cut expectations as early as February policy meet is also aiding sentiment. This makes the above mentioned stocks attractive day trading bets.</p>
<p>Traders will watch out for any continuation of breakout moves or dip-buying opportunities in these counters during the day&#8217;s session. Maintaining close tabs on market trends and controlling position sizing will be key.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/stocks-in-focus-for-day-trading-on-december-7-infosys-glenmark-whirlpool-jindal-steel-and-more/2525/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
