<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jio | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/jio/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Thu, 11 Jul 2024 08:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Jio | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reliance Jio Infocomm Ltd IPO: Potential $112 billion valuation in 2025</title>
		<link>https://moneynomical.com/reliance-jio-infocomm-ltd-ipo-potential-112-billion-valuation-in-2025/3254/</link>
					<comments>https://moneynomical.com/reliance-jio-infocomm-ltd-ipo-potential-112-billion-valuation-in-2025/3254/#respond</comments>
		
		<dc:creator><![CDATA[Moneynomical Newsdesk]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 08:39:25 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jio]]></category>
		<category><![CDATA[Jio Bharat]]></category>
		<category><![CDATA[Jio Financial Services]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=3254</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/07/JIO.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="JIO" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2024/07/JIO.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/07/JIO-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/07/JIO-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/07/JIO-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Reliance Jio Infocomm Ltd, the telecom arm of Reliance Industries Ltd (RIL), is poised for a significant IPO in 2025, with a projected valuation exceeding Rs 9.3 lakh crore, according to a Jefferies report. The note, dated July 11, suggests Jio could list at a $112 billion valuation, potentially boosting RIL&#8217;s share price by 7-15%. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/07/JIO.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="JIO" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2024/07/JIO.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/07/JIO-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/07/JIO-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/07/JIO-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Reliance Jio Infocomm Ltd, the telecom arm of Reliance Industries Ltd (RIL), is poised for a significant IPO in 2025, with a projected valuation exceeding Rs 9.3 lakh crore, according to a Jefferies report. The note, dated July 11, suggests Jio could list at a $112 billion valuation, potentially boosting RIL&#8217;s share price by 7-15%.</p>
<p>Jefferies has maintained a &#8216;buy&#8217; rating on RIL stock, setting a target price of Rs 3,580 per share, indicating a 13% upside from the last closing price of Rs 3,164. RIL&#8217;s share price has surged over 22% since January, outperforming the Nifty 50 index, which has gained 12% in the same period.</p>
<p>The entire IPO is likely to be an offer for sale (OFS) by minority shareholders. Jefferies noted that RIL might opt to spin off Jio and list it post a price discovery process, similar to the recent listing of Jio Financial Services (JFS) through a spinoff. Both domestic and foreign investors seem to favor this spin-off route due to the avoidance of the holdco discount typically applied to listed subsidiaries.</p>
<p>In August 2023, RIL successfully spun off its financial services arm, Jio Financial Services, using a price discovery method. For Jio&#8217;s potential listing in 2025, the scenario of a spin-off versus an IPO is under consideration. A spin-off would avoid the holding company discount and better unlock value for RIL shareholders, while an IPO would require listing only 10% of Jio as per SEBI regulations.</p>
<p>Assuming a spin-off, Jefferies estimates RIL&#8217;s fair value at Rs 3,580, reflecting a 14% upside. In the base case of an IPO, the fair value would be Rs 3,365, adjusted for a 20% holding company discount. In a bullish scenario, the value could rise to Rs 3,700, representing an 18% upside.</p>
<p>Jio has been a leader in telecom tariff hikes while keeping feature phone tariffs unchanged, demonstrating its focus on monetization and market share gains. These strategic moves strengthen the case for a public listing in 2025.</p>
<p>Shareholders of RIL are expected to receive proportionate shares in Jio, adjusted for RIL&#8217;s 66.3% stake, to prevent the holding company discount. On listing, RIL&#8217;s ownership in Jio would reduce to 33.3%. The performance of RIL and JFS stocks post spin-off supports the preference for this route.</p>
<p>Institutional investors generally prefer spin-offs to avoid steep holding company discounts. In India, this discount ranges from 20-50%, while in Korea and Taiwan, it can be as high as 50-70%. The challenge of mobilizing large retail investors for an IPO is another consideration favoring a spin-off.</p>
<p>Reliance Jio Infocomm Ltd&#8217;s potential IPO or spin-off in 2025 represents a significant opportunity for RIL and its shareholders. With strategic moves focusing on market share and monetization, Jio is well-positioned for a successful public listing, whether through an IPO or spin-off.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/reliance-jio-infocomm-ltd-ipo-potential-112-billion-valuation-in-2025/3254/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reliance Jio Launches Jio Bharat 4G Phone at ₹999 only</title>
		<link>https://moneynomical.com/reliance-jio-launches-jio-bharat-4g-phone-at-%e2%82%b9999-only/916/</link>
					<comments>https://moneynomical.com/reliance-jio-launches-jio-bharat-4g-phone-at-%e2%82%b9999-only/916/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 05:33:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Jio]]></category>
		<category><![CDATA[Jio Bharat]]></category>
		<category><![CDATA[Karbonn]]></category>
		<category><![CDATA[Reliance]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=916</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Reliance Jio has introduced the Jio Bharat 4G phone in India. The company has partnered with Karbonn to launch one of the two Jio Bharat phone models, with plans for other brands to adopt the &#8220;Jio Bharat platform&#8221; and offer affordable models. The initial batch of Jio Bharat phones, totaling around 1 million units, will [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T223313.165-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Reliance Jio has introduced the Jio Bharat 4G phone in India. The company has partnered with Karbonn to launch one of the two Jio Bharat phone models, with plans for other brands to adopt the &#8220;Jio Bharat platform&#8221; and offer affordable models.</p>
<p>The initial batch of Jio Bharat phones, totaling around 1 million units, will be available for purchase from July 7, 2023, across retail stores nationwide. The Jio Bharat phone resembles a feature phone but operates as a smart 4G phone, offering unlimited calls, photography, UPI payments, and entertainment options.</p>
<p>Reliance Jio has also introduced new Jio Bharat plans with data and calling benefits.<strong> Akash Ambani, Chairman of Reliance Jio</strong>, highlighted the phone&#8217;s significance for the millions of 2G users in India, who are yet to experience the full potential of the internet.</p>
<blockquote><p> There are still 250 million mobile phone users in India who remain ‘trapped’ in the 2G era, unable to tap into basic features of the internet at a time when the world stands at the cusp of a 5G revolution &#8211; <strong>Akash Ambani, Chairman of Reliance Jio</strong></p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/reliance-jio-launches-jio-bharat-4g-phone-at-%e2%82%b9999-only/916/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
