<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mankind Pharma | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/mankind-pharma/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Tue, 12 Dec 2023 03:49:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Mankind Pharma | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mankind Pharma falls 4.5% on large block deal, PE funds likely sellers</title>
		<link>https://moneynomical.com/mankind-pharma-falls-4-5-on-large-block-deal-pe-funds-likely-sellers/2636/</link>
					<comments>https://moneynomical.com/mankind-pharma-falls-4-5-on-large-block-deal-pe-funds-likely-sellers/2636/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 03:48:38 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Block Deal]]></category>
		<category><![CDATA[Mankind Pharma]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2636</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Shares of Mankind Pharma fall over 4.5% in trade on the back of a large block deal, trading at Rs 1835 at the market opening. According to media reports, five private equity funds &#8211; Beige Investment, Link Investment Fund, Cairnhill CIPEF, Cairhill CGPE, and Hema CIPEF – are said to have sold their stake in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Mankind-Pharma-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Shares of Mankind Pharma fall over 4.5% in trade on the back of a large block deal, trading at Rs 1835 at the market opening. According to media reports, five private equity funds &#8211; Beige Investment, Link Investment Fund, Cairnhill CIPEF, Cairhill CGPE, and Hema CIPEF – are said to have sold their stake in Mankind Pharma via the block deal. The floor price for the deal according to reports was set at INR 1,785.65 per share, representing a 7% discount to Mankind Pharma&#8217;s previous day’s closing share price of INR 1,920.05.</p>
<p>The combined stake on offer was said to be to 7.9% worth INR 5,649 crore. The base deal size would be 6.9% at INR 4,935 crore.</p>
<p>Mankind Pharma is the fourth-largest pharmaceutical company in India based on domestic sales. It manufactures popular brands such as Manforce, PregaNews and Unwanted 72. The company recently announced a 21% year-on-year rise in consolidated net profit at INR 511 crore for the second quarter.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/mankind-pharma-falls-4-5-on-large-block-deal-pe-funds-likely-sellers/2636/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
