<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathamadai Balachandran Balaji | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/pathamadai-balachandran-balaji/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Mon, 21 Aug 2023 05:33:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Pathamadai Balachandran Balaji | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pathamadai Balachandran Balaji becomes the highest paid CFO within the Tata Group</title>
		<link>https://moneynomical.com/pathamadai-balachandran-balaji-becomes-the-highest-paid-cfo-within-the-tata-group/913/</link>
					<comments>https://moneynomical.com/pathamadai-balachandran-balaji-becomes-the-highest-paid-cfo-within-the-tata-group/913/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 05:33:08 +0000</pubDate>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Pathamadai Balachandran Balaji]]></category>
		<category><![CDATA[Tata motors]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=913</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Pathamadai Balachandran Balaji, the CFO of Tata Motors, has become the highest paid CFO within the Tata Group during FY23.]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-03T222700.205-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Pathamadai Balachandran Balaji, the CFO of Tata Motors, has become the highest paid CFO within the Tata Group during FY23. Balaji played a crucial role in steering an economic turnaround for Tata Motors, resulting in the company&#8217;s first full-year profit in eight years. His remuneration during FY23 amounted to Rs 16.73 crore, a 31% increase compared to the previous fiscal year.</p>
<p>The decline in remuneration of Koushik Chatterjee, CFO of Tata Steel, also contributed to Balaji&#8217;s rise. Chatterjee&#8217;s remuneration decreased by 6% in FY23, reflecting Tata Steel&#8217;s reduced profit after tax.</p>
<p>Giridhar Sanjivi, CFO of Indian Hotels Company (IHCL), experienced the highest increase in remuneration within the group, thanks to IHCL&#8217;s return to profit after three years.</p>
<p>The future looks promising for the Tata Group, with planned investments of $90 billion over the next five years in various sectors, including electric vehicles, renewable energy, and aviation battery cell manufacturing.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/pathamadai-balachandran-balaji-becomes-the-highest-paid-cfo-within-the-tata-group/913/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
