<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM Modi | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/pm-modi/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Wed, 05 Jun 2024 09:05:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>PM Modi | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PM Modi&#8217;s third term boosts real estate market: Stability, reforms, and investor confidence</title>
		<link>https://moneynomical.com/pm-modis-third-term-boosts-real-estate-market-stability-reforms-and-investor-confidence/3103/</link>
					<comments>https://moneynomical.com/pm-modis-third-term-boosts-real-estate-market-stability-reforms-and-investor-confidence/3103/#respond</comments>
		
		<dc:creator><![CDATA[Moneynomical Newsdesk]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 09:05:03 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[RERA]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=3103</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="PM Modi" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Prime Minister Narendra Modi has secured a third term in office, but the BJP fell short of a full majority by 32 seats, necessitating coalition support from key allies like JD(U) chief Nitish Kumar and TDP&#8217;s chief Chandrababu Naidu. This coalition victory has significant implications for the real estate market, bringing much-needed policy certainty and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="PM Modi" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/06/PM-Modi-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p><span style="font-weight: 400">Prime Minister Narendra Modi has secured a third term in office, but the BJP fell short of a full majority by 32 seats, necessitating coalition support from key allies like JD(U) chief Nitish Kumar and TDP&#8217;s chief Chandrababu Naidu. This coalition victory has significant implications for the real estate market, bringing much-needed policy certainty and bolstering investor confidence.</span></p>
<p><span style="font-weight: 400">The scale of the BJP’s victory has delivered unprecedented policy certainty, which is crucial for the real estate sector. Political stability and clear government policies directly influence investor confidence, affecting real estate investment decisions positively.</span></p>
<h2><span style="font-weight: 400">Key policies and reforms</span></h2>
<h2><span style="font-weight: 400">New Tenancy Act:</span></h2>
<p><span style="font-weight: 400">The government&#8217;s new tenancy act has revitalized the rental housing market by introducing accountability measures and transparency in rental agreements.</span></p>
<h2><span style="font-weight: 400">Stressed Asset Fund:</span></h2>
<p><span style="font-weight: 400">The ₹25,000 crore stressed asset fund reflects the government’s commitment to addressing stalled housing projects. </span><span style="font-weight: 400">Offering priority debt has restored buyer confidence, leading to a swift revival of construction activities across major markets.</span></p>
<h2><span style="font-weight: 400">Credit Linked Subsidy Scheme (CLSS):</span></h2>
<p><span style="font-weight: 400">The extension of CLSS under PMAY until December 2024 has significantly boosted demand.</span></p>
<h2><span style="font-weight: 400">Realty Stress Fund:</span></h2>
<p><span style="font-weight: 400">The establishment of a ₹60,000 crore realty stress fund has provided crucial last-mile funding to builders, allowing them to resume construction projects.</span></p>
<h2><span style="font-weight: 400">RERA and Consumer Protection:</span></h2>
<p><span style="font-weight: 400">Institutionalization of RERA across states to enhance consumer protection and developer accountability.</span></p>
<h2><span style="font-weight: 400">Urban Infrastructure Initiatives:</span></h2>
<p><span style="font-weight: 400">Initiatives like Smart City, AMRUT, and Pradhan Mantri Awas Yojana (PMAY) have increased demand in the real estate sector post-elections. </span><span style="font-weight: 400">These efforts focus on improving urban infrastructure and providing affordable housing, thereby enhancing the quality of life in cities.</span></p>
<h2><span style="font-weight: 400">Structural Reforms:</span></h2>
<p><span style="font-weight: 400">Government’s focus on structural reforms to liberalize the economy, particularly in infrastructure and renewable energy sectors. </span><span style="font-weight: 400">Anticipated reforms in land acquisition and business practices are expected to attract increased investor interest and spur further growth in the industry.</span></p>
<p><span style="font-weight: 400">Prime Minister Modi&#8217;s third term has brought stability and policy certainty, crucial for the real estate market. The government&#8217;s commitment to reforms and infrastructure development has bolstered investor confidence, leading to a positive outlook for the sector. With continued political stability and strategic initiatives, the real estate market is poised for significant growth in the coming years.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/pm-modis-third-term-boosts-real-estate-market-stability-reforms-and-investor-confidence/3103/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prime Minister Modi to inaugurate new integrated terminal at Veer Savarkar International Airport in Port Blair</title>
		<link>https://moneynomical.com/prime-minister-modi-to-inaugurate-new-integrated-terminal-at-veer-savarkar-international-airport-in-port-blair/1038/</link>
					<comments>https://moneynomical.com/prime-minister-modi-to-inaugurate-new-integrated-terminal-at-veer-savarkar-international-airport-in-port-blair/1038/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Bhagchandani]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 05:33:14 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[Veer Savarkar International Airport]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1038</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Prime Minister Narendra Modi is set to inaugurate the new integrated terminal building of Veer Savarkar International Airport in Port Blair on July 18 via video conferencing. The terminal, built at a cost of approximately Rs 710 crore, spans an area of around 40,800 sqm and has the capacity to handle at least 50 lakh [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/O-2023-07-17T204505.669-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Prime Minister Narendra Modi is set to inaugurate the new integrated terminal building of Veer Savarkar International Airport in Port Blair on July 18 via video conferencing. The terminal, built at a cost of approximately Rs 710 crore, spans an area of around 40,800 sqm and has the capacity to handle at least 50 lakh passengers annually. It includes an apron suitable for accommodating two Boeing 767-400 and two Airbus 321 aircraft, costing around Rs 80 crore.</p>
<blockquote><p>The new integrated terminal building at Veer Savarkar International Airport, Port Blair, will ensure easier travel to Andaman and Nicobar islands. This will be a big boost for tourism in particular. The building will be inaugurated tomorrow, 18th July, at 10:30 AM. &#8211;  PM Modi&#8217;s tweet</p></blockquote>
<p>The terminal&#8217;s design is inspired by a shell shape, symbolizing the sea and islands, and it features 28 check-in counters, three passenger boarding bridges, and four conveyor belts. Sustainability measures such as a double insulated roofing system, LED lighting, and low heat gain glazing are incorporated. The airport will receive 100% natural lighting for 12 hours daily through skylights along the roof.</p>
<p>To enhance sustainability, the terminal incorporates rainwater catchment, an on-site sewage treatment plant that reuses 100% of treated wastewater for landscaping, and a 500 KW capacity solar power plant.</p>
<blockquote class="twitter-tweet">
<p dir="ltr" lang="en">The new integrated terminal building at Veer Savarkar International Airport, Port Blair, will ensure easier travel to Andaman and Nicobar islands. This will be a big boost for tourism in particular. The building will be inaugurated tomorrow, 18th July, at 10:30 AM. <a href="https://t.co/iGP2ZLJxYl">https://t.co/iGP2ZLJxYl</a> <a href="https://t.co/i2QK2rwArO">pic.twitter.com/i2QK2rwArO</a></p>
<p>— Narendra Modi (@narendramodi) <a href="https://twitter.com/narendramodi/status/1680956949125562368?ref_src=twsrc%5Etfw">July 17, 2023</a></p></blockquote>
<p>This modern facility is expected to boost air traffic, tourism, and connectivity in the Andaman and Nicobar Islands, while providing an economic uplift to the region. The airport is named after the renowned freedom fighter Vinayak Damodar Savarkar, also known as Veer Savarkar. Besides the civilian terminal managed by the Airports Authority of India, other air traffic operations in Port Blair are undertaken by the Indian Navy. The airport&#8217;s current runway, with a length of 3,290 m, can accommodate narrow-body aircraft such as Airbus A320, Airbus A321, and Boeing 737.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/prime-minister-modi-to-inaugurate-new-integrated-terminal-at-veer-savarkar-international-airport-in-port-blair/1038/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Opposition&#8217;s walkout from Lok Sabha exposed their design, intention&#8221;: Assam CM</title>
		<link>https://moneynomical.com/oppositions-walkout-from-lok-sabha-exposed-their-design-intention-assam-cm/1902/</link>
					<comments>https://moneynomical.com/oppositions-walkout-from-lok-sabha-exposed-their-design-intention-assam-cm/1902/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Sat, 12 Aug 2023 03:48:34 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Assam CM Sarma]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[No-confidence motion]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[PM Modi]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1902</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/08/Assam.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/08/Assam.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/08/Assam-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/08/Assam-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/08/Assam-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Assam Chief Minister Himanta Biswa Sarma on Friday hit out at the Opposition as they staged a walkout from the Lok Sabha during Prime Minister Narendra Modi&#8217;s reply to the motion of no confidence and said that their walkout exposed their design that they had nothing to do with Manipur. He also said that the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/08/Assam.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/08/Assam.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/08/Assam-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/08/Assam-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/08/Assam-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Assam Chief Minister Himanta Biswa Sarma on Friday hit out at the Opposition as they staged a walkout from the Lok Sabha during Prime Minister Narendra Modi&#8217;s reply to the motion of no confidence and said that their walkout exposed their design that they had nothing to do with Manipur. He also said that the Opposition just wanted to disrupt the Parliament. &#8220;Opposition demanded that PM Modi should speak on Manipur and when he started speaking they walked out. That completely exposed their design that the intention of the opposition was nothing to do with Manipur. They just wanted to disrupt the Parliament,&#8221; CM Sarma said.</p>
<p>The chief minister also praised PM Modi&#8217;s speech and said he spoke from his heart adding that he showed his affection for the people of Manipur. &#8220;PM Modi spoke from his heart. He also showed his affection for the people of Manipur. As a principal party, they should have listened to Prime Minister&#8217;s speech till the last,&#8221; CM Sarma said. As the Prime Minister was taking on the Opposition on several issues, the members of I.N.D.I.A bloc staged a walkout from the House, literally making the Opposition benches empty. However, the no-confidence motion was defeated in the Lok Sabha. The NDA defeated the no-confidence motion comfortably with a voice vote in the Lok Sabha.</p>
<p>Meanwhile, PM Modi on Thursday, while speaking on a no-confidence motion in Lok Sabha, assured for strictest punishment for the accused who indulged in crimes against women. Asserting that state and central government are working to restore peace in Manipur, the PM said that the government is taking steps to bring normalcy there. &#8220;Both the state and central governments are doing everything possible to ensure that the accused get the strictest punishment. I want to assure the people that peace will be restored in Manipur in the coming time,&#8221; PM Modi said while replying to the no-confidence motion against his government. &#8220;There are serious crimes against women and they are unforgivable,&#8221; he added. He further said the country is with the people of Manipur.</p>
<p>&#8220;I want to tell people of Manipur including women and daughters of Manipur that the country is with you,&#8221; he added.</p>
<p>The opposition moved a no-confidence motion against the Modi government on July 26 which was taken up by Lok Sabha Speaker Om Birla. The three days of the motion witnessed a fierce battle between the ruling and the Opposition coalitions over the Manipur violence and other raging issues.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/oppositions-walkout-from-lok-sabha-exposed-their-design-intention-assam-cm/1902/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Last day of Parliament Monsoon session: FM Sitharaman to move Central Goods and Service Tax Amendment Bill</title>
		<link>https://moneynomical.com/last-day-of-parliament-monsoon-session-fm-sitharaman-to-move-central-goods-and-service-tax-amendment-bill/1876/</link>
					<comments>https://moneynomical.com/last-day-of-parliament-monsoon-session-fm-sitharaman-to-move-central-goods-and-service-tax-amendment-bill/1876/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 04:56:39 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Monsoon session]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PM Modi]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1876</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/08/parliament-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/08/parliament-1.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/08/parliament-1-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/08/parliament-1-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/08/parliament-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The ongoing session of Parliament is set to conclude on Friday after three weeks of turmoil, during which the Opposition and treasury benches faced off on the issue of ethnic violence in Manipur. Meanwhile, the suspension of the Congress MP Adhir Ranjan Chowdhury, who is also the Leader of the Opposition in the Lok Sabha [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/08/parliament-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/08/parliament-1.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/08/parliament-1-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/08/parliament-1-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/08/parliament-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The ongoing session of Parliament is set to conclude on Friday after three weeks of turmoil, during which the Opposition and treasury benches faced off on the issue of ethnic violence in Manipur. Meanwhile, the suspension of the Congress MP Adhir Ranjan Chowdhury, who is also the Leader of the Opposition in the Lok Sabha is likely to dominate proceedings in the Lower House. Congress Parliamentary Party Chairperson Sonia Gandhi has called a meeting of party Lok Sabha MPs today morning to discuss the suspension of Chowdhury. The meeting is scheduled to be held at the party&#8217;s parliamentary office at 10:30 am. According to the listed legislative business in Lok Sabha, Union Finance Minister Nirmala Sitharaman will introduce the Central Goods and Services Tax (Amendment) Bill, 2023. The Centre is set to push legislation in Lok Sabha to impose a 28 per cent Goods and Services Tax (GST) for online gaming, casinos and horse racing.</p>
<p>Sitharaman will also introduce the Integrated Goods and Services Tax (Amendment) Bill, 2023. Both bills will be discussed for consideration and passage. YSRCP MP Reddeppa Nallakonda Gari will move a private member resolution on the &#8216;Beautification and Modernization of Railway Stations under the Adarsh Station Scheme&#8217; in the Lower House.</p>
<p>Meanwhile, in Rajya Sabha CPI MP Binoy Viswam will move a private member resolution to formulate a Gig Workers&#8217; Rights Bill with provisions for mandatory registration of aggregators and workers, issuance of unique IDs, provision of minimum wages, levying of fees for social security benefits and creation of a Gig-Workers&#8217; Welfare Fund under a Gig-Workers&#8217; Welfare Board to look after the welfare of gig-workers and their dependents. CPI MP John Brittas will move a private member resolution to take steps to amend Section 18 of the Constitution (One Hundred and First Amendment) Act, 2016, so as to provide compensation to the States for the loss of revenue arising on account of implementation of the GST for a total period of ten years.</p>
<p>RJD MP Manoj Jha has given a suspension of business notice in Rajya Sabha seeking discussion on the situation in Manipur. He further demanded that Prime Minister Narendra Modi makes a statement on the Manipur issue in the Upper House. &#8220;I would like to move a motion for the adjournment of the business of the House Under Rule 267 of the Rules of Procedure and Conduct of Business in Rajya Sabha to discuss the Union and State Government&#8217;s failure to restore peace and maintain law and order in the state of Manipur which has led to the violation of fundamental rights of the citizens of Manipur and therefore it is demanded that the Prime Minister makes a statement on the floor of the house regarding this issue which should be followed by a detailed and comprehensive discussion,&#8221; the notice read. Prime Minister Narendra Modi on Thursday took part in the no-confidence motion debate and described the violence-hit Manipur as a &#8220;piece of one&#8217;s heart&#8221;.</p>
<p>PM Modi said that all efforts will be made to restore peace in the northeastern state which will soon walk the path of progress. &#8220;The north-east is our &#8216;jigar ka tukda&#8217;. The problems of Manipur are presented in such a manner as if they had begun in the recent past,&#8221; PM Modi said. The no-confidence motion was defeated in the Lok Sabha. The NDA defeated the no-confidence motion comfortably with a voice vote in the Lok Sabha. The opposition moved a no-confidence motion against the Modi government on July 26 which was taken up by Lok Sabha Speaker Om Birla.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/last-day-of-parliament-monsoon-session-fm-sitharaman-to-move-central-goods-and-service-tax-amendment-bill/1876/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parliament Monsoon Session: PM Modi-led govt to face no-confidence motion; Rahul Gandhi likely to open debate</title>
		<link>https://moneynomical.com/parliament-monsoon-session-pm-modi-led-govt-to-face-no-confidence-motion-rahul-gandhi-likely-to-open-debate/1801/</link>
					<comments>https://moneynomical.com/parliament-monsoon-session-pm-modi-led-govt-to-face-no-confidence-motion-rahul-gandhi-likely-to-open-debate/1801/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 04:24:50 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[No-confidence motion]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1801</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Congress leader Rahul Gandhi, whose parliamentary membership was restored on Monday, is likely to open the discussion on the no-confidence motion in the Lok Sabha on Tuesday. Manipur set to dominate the three-day debate commencing on Tuesday noon in the Lok Sabha on the opposition&#8217;s no-confidence motion. Meanwhile, INDIA party&#8217;s floor leaders meeting will be [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/08/Rahul-Gandhi-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Congress leader Rahul Gandhi, whose parliamentary membership was restored on Monday, is likely to open the discussion on the no-confidence motion in the Lok Sabha on Tuesday. Manipur set to dominate the three-day debate commencing on Tuesday noon in the Lok Sabha on the opposition&#8217;s no-confidence motion. Meanwhile, INDIA party&#8217;s floor leaders meeting will be held at 10 am in the Parliament to chalk out the strategy for the floor of the house, important discussion on the no-confidence motion is to be taken up in Lok Sabha. The Narendra Modi-led NDA Government will face a no-confidence motion. The no-confidence motion was moved by the opposition parties of I.N.D.I.A bloc which was accepted by Lok Sabha Speaker Om Birla.</p>
<p>According to sources, a time of 12 hours has been fixed for the discussion. The ruling BJP will get around seven hours to partake in the discussion and around one hour 15 minutes has been allotted for the Congress party. YSRCP, Shiv Sena, JDU, BJD, BSP, BRS and LJP have been given a total of 2 hours, which has been divided according to the number of party&#8217;s MPs in the House. AÂ time limit of 1 hour 10 minutes has been allotted for other parties and independent MPs. The debate on the no-confidence motion against the BJP-led government is likely to take place on August 8 and 9 in the Lok Sabha and Prime Minister Narendra Modi is expected to give a reply on August 10.</p>
<p>According to the listed legislative business of Rajya Sabha for the day, Union Defence Minister Rajnath Singh is to move the Interservices Organisations (Command, Control and Discipline) Bill, 2023 in the Rajya Sabha for consideration and passage. The bill will move to the Upper House to empower the Commander-in-Chief or the Officer-in Command of Inter-services Organisations in respect of service personnel who are subject to the Air Force Act, 1950, the Army Act, 1950 and the Navy Act, 1957, who are serving under or attached to his command for the maintenance of discipline and proper discharge of their duties. The Bill was earlier passed by the Lok Sabha.</p>
<p>Meanwhile, Union Minister Dharmendra Pradhan will also move the Indian Institutes of Management (Amendment) Bill, 2023 in the Rajya Sabha for consideration and passage to amend the Indian Institutes of Management Act, 2017. The Bill was earlier passed by the Lok Sabha. Moreover, Ministry of Heavy Industries Krishan Pal, Ministry of Home Affairs Nityanand Rai, Ministry of Finance Pankaj Chaudhary, Ministry of Agriculture and Farmers Welfare Shobha Karandlaje, Ministry of Agriculture and Farmers Welfare Kailash Choudhary, Ministry of Home Affairs Ajay Kumar and Ministry of Youth Affairs and Sports Nisith Pramanik to lay the papers on the table. According to the revised list of business, Jasbir Singh Gill is to present the Seventh Report (Hindi and English versions) of the Committee on Empowerment of Women (2022-23) on the subject &#8216;Health Facilities for Tribal Women&#8217;.</p>
<p>The reports of standing committee on education, women, children, youth and sports, Dharambir Singh and Ratansinh Magansinh Rathod to to lay reports on 352nd report on action taken by the Government on the recommendations/observations contained in the 348th Report on &#8216;Demands for Grants 2023-24 of the Department of Higher Education, Ministry of Education&#8217;.</p>
<p>Meanwhile, Krishan Pal to make the following statements regarding the status of implementation of the recommendations contained in the 311th Report of the Standing Committee on Industry on Action Taken by the Government on the recommendations/observations contained in the 306th Report of the Committee on Demands for Grants (2021-2022) pertaining to the Ministry of Heavy Industries, the status of implementation of the recommendations contained in the 316th Report of the Standing Committee on Industry on Demands for Grants (2022-2023) pertaining to the Ministry of Heavy Industries, the status of implementation of the recommendations contained in the 319th Report of the Standing Committee on Industry on Action Taken by the Government on the recommendations/ observations contained in the 316th Report of the Committee on Demands for Grants (2022-2023) pertaining to the Ministry of Heavy Industries, and the status of implementation of the recommendations contained in the 321st Report of the Standing Committee on Industry on Demands for Grants (2023-2024) pertaining to the Ministry of Heavy Industries</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/parliament-monsoon-session-pm-modi-led-govt-to-face-no-confidence-motion-rahul-gandhi-likely-to-open-debate/1801/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manipur Violence: Opposition leaders protest in Parliament, demand PM Modi&#8217;s response</title>
		<link>https://moneynomical.com/manipur-violence-opposition-leaders-protest-in-parliament-demand-pm-modis-response/1232/</link>
