<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Wed, 10 Apr 2024 05:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Renewable energy | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India&#8217;s forex reserves hit record high of $645.6 billion in March 2024, US adds 303K jobs</title>
		<link>https://moneynomical.com/indias-forex-reserves-hit-record-high-of-645-6-billion-in-march-2024-us-adds-303k-jobs/2811/</link>
					<comments>https://moneynomical.com/indias-forex-reserves-hit-record-high-of-645-6-billion-in-march-2024-us-adds-303k-jobs/2811/#respond</comments>
		
		<dc:creator><![CDATA[Moneynomical Newsdesk]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 05:44:55 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ministry of power]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2811</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/04/Market-Update.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="xr:d:DAF7FuY31e8:376,j:1420184185400444854,t:24041005" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2024/04/Market-Update.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/04/Market-Update-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/04/Market-Update-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/04/Market-Update-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>India is experiencing a surge of positive economic indicators. The Reserve Bank of India (RBI) reported a record high of USD 645.6 billion in foreign exchange reserves as of March 29, 2024, reflecting a USD 2.9 billion increase and India&#8217;s strong financial position. This is bolstered by rising consumer confidence, with the Future Expectations Index [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2024/04/Market-Update.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="xr:d:DAF7FuY31e8:376,j:1420184185400444854,t:24041005" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2024/04/Market-Update.jpg 1200w, https://moneynomical.com/wp-content/uploads/2024/04/Market-Update-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2024/04/Market-Update-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2024/04/Market-Update-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>India is experiencing a surge of positive economic indicators. The Reserve Bank of India (RBI) reported a record high of USD 645.6 billion in foreign exchange reserves as of March 29, 2024, reflecting a USD 2.9 billion increase and India&#8217;s strong financial position. This is bolstered by rising consumer confidence, with the Future Expectations Index (FEI) reaching its highest level since mid-2019 at 125.2. This 2.1 point increase in March indicates optimism among Indian consumers about the upcoming year, signifying a potential boost in domestic spending.</p>
<p>Furthermore, India is making significant strides in renewable energy. The Ministry of Power has ambitious plans to increase hydropower capacity by an impressive 50% to 67 GW by FY32. This initiative highlights India&#8217;s commitment to clean energy and sustainable development goals.</p>
<p>The United States also witnessed robust economic performance in March 2024. The US economy added a staggering 303,000 new jobs, exceeding expectations and marking the highest job growth in ten months. This surpasses the downwardly revised February figure of 270,000 and surpasses initial forecasts of only 200,000 new jobs. The unemployment rate also dipped to 3.8%, down from the previous month&#8217;s two-year high of 3.9%. This decline signifies a strengthening US labor market with ample employment opportunities.</p>
<p>However, the Eurozone faced a minor setback with retail sales declining by 0.5% month-on-month in February 2024. This follows a period of stagnation in January and is slightly worse than the anticipated 0.4% drop. Despite this temporary downturn, efforts to stimulate consumer spending are likely underway within the region.</p>
<p>The economic developments in India and the US paint a picture of optimism and resilience. India&#8217;s record forex reserves, rising consumer confidence, and focus on renewable energy position the nation for continued growth. The US job market&#8217;s impressive performance and declining unemployment rate indicate a robust and recovering economy. While the Eurozone faces a short-term retail sales decline, efforts are likely being made to address this challenge. These trends suggest a positive outlook for global economic stability in the coming months.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/indias-forex-reserves-hit-record-high-of-645-6-billion-in-march-2024-us-adds-303k-jobs/2811/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US climate envoy John Kerry on 5-day India visit from today</title>
		<link>https://moneynomical.com/us-climate-envoy-john-kerry-on-5-day-india-visit-from-today/1288/</link>
					<comments>https://moneynomical.com/us-climate-envoy-john-kerry-on-5-day-india-visit-from-today/1288/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 04:57:05 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1288</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/john-kerry.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/john-kerry.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/john-kerry-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/john-kerry-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/john-kerry-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>After his China trip, the United States Special Presidential Envoy for Climate, John Kerry is scheduled to undertake a five-day visit to India on Tuesday to discuss climate and clean energy. During his visit from July 25 to 29, Kerry will visit Delhi and Chennai. In Delhi, Secretary Kerry will meet with senior government officials. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/john-kerry.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/07/john-kerry.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/john-kerry-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/john-kerry-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/john-kerry-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>After his China trip, the United States Special Presidential Envoy for Climate, John Kerry is scheduled to undertake a five-day visit to India on Tuesday to discuss climate and clean energy. During his visit from July 25 to 29, Kerry will visit Delhi and Chennai. In Delhi, Secretary Kerry will meet with senior government officials. Kerry&#8217;s visit is to advance shared objectives on climate and clean energy, including mutual efforts to build a platform for investments in renewable energy and storage solutions, support the deployment of zero-emission buses, and diversify clean energy supply chains, the US State Department said in a statement.</p>
<p>&#8220;In Chennai, Secretary Kerry will attend the G20 Environment and Climate Sustainability Ministers Meeting,&#8221; the statement read. Notably, the G-20&#8217;s environment and climate sustainability ministers will meet on July 28 in Chennai. Kerry&#8217;s visit to India came at a time when New Delhi is focussing more on sustainable energy. Recently, on Saturday, in a video message to the G20 Energy Ministerial Meeting in Goa, Prime Minister Narendra Modi said India now plans to achieve 50 per cent non-fossil installed capacity by the year 2030.</p>
<p><strong>Impact on all nations</strong></p>
<p>&#8220;No talk about the future, sustainability or growth and development can be complete without energy. It impacts development at all levels, from individuals to nations,&#8221; the Prime Minister said at the meeting that brought together ministers from the countries in the G20 grouping. He pointed out that India is among the global leaders in solar and wind power and is making great efforts in green growth and energy transition.</p>
<p>Earlier, US climate envoy John Kerry ended his four-day visit to China on July 19 without any new agreements. In fact, the Chinese president, Xi Jinping, insisted in a speech that China would pursue its goals to phase out carbon dioxide pollution at its own pace and in its own way.</p>
<p>Still, Kerry appeared buoyed that the world&#8217;s two biggest polluters had restarted discussions, which had been frozen for a year because of strained relations over Taiwan, trade and other issues. He insisted he was not disappointed in the outcome, noting that just talking marked progress, according to the Washington Post.</p>
<p>&#8220;We had very frank conversations but we came here to break new ground,&#8221; Kerry said, adding, &#8220;It is clear that we are going to need a little more work.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/us-climate-envoy-john-kerry-on-5-day-india-visit-from-today/1288/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
