<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Market | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/share-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Fri, 08 Dec 2023 04:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Share Market | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five Star Business Finance stock falls 4% amid large block deal, PE investors likely sellers</title>
		<link>https://moneynomical.com/five-star-business-finance-stock-falls-4-amid-large-block-deal-pe-investors-likely-sellers/2609/</link>
					<comments>https://moneynomical.com/five-star-business-finance-stock-falls-4-amid-large-block-deal-pe-investors-likely-sellers/2609/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 04:00:00 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Block Deal]]></category>
		<category><![CDATA[Five Star Business Finance]]></category>
		<category><![CDATA[Five Star Finance]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2609</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Shares of Five Star Business Finance Ltd fall nearly 4% on Thursday, December 8, 2023, after a large block deal is executed on the counter. As per exchange data, approximately 2.3 crore shares or 8% equity stake in the company changed hands in block deals. The total value of the shares sold is estimated at [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Five-Star.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Five-Star-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Shares of Five Star Business Finance Ltd fall nearly 4% on Thursday, December 8, 2023, after a large block deal is executed on the counter.</p>
<p>As per exchange data, approximately 2.3 crore shares or 8% equity stake in the company changed hands in block deals. The total value of the shares sold is estimated at Rs 1,704 crore, as they were offloaded at an average price of Rs 730 per share.</p>
<p>Sources indicate that private equity funds who held stakes in Five Star Business Finance were the likely sellers behind this major block transaction. The block deal was one of the largest by value recorded in recent months.</p>
<p>The share sale comes at a time when Five Star and other lending firms are facing scrutiny over their business practices after allegations against the Adani Group.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/five-star-business-finance-stock-falls-4-amid-large-block-deal-pe-investors-likely-sellers/2609/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flat opening expected; Zomato, Reliance, InterGlobe Aviation in focus ahead of RBI decision</title>
		<link>https://moneynomical.com/flat-opening-expected-zomato-reliance-interglobe-aviation-in-focus-ahead-of-rbi-decision/2603/</link>
					<comments>https://moneynomical.com/flat-opening-expected-zomato-reliance-interglobe-aviation-in-focus-ahead-of-rbi-decision/2603/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 03:29:41 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[InterGlobe Aviation]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2603</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Indian stocks looked set for a muted start on Friday after benchmark indices snapped their seven-day gaining streak the previous day. SGX Nifty futures traded lower by 3.5 points or 0.02% at 21,073 ahead of the market open, signaling flat-to-negative moves initially. On Thursday, markets closed lower amid high volatility. The BSE Sensex shed 132.04 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/Infocus-today-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Indian stocks looked set for a muted start on Friday after benchmark indices snapped their seven-day gaining streak the previous day. SGX Nifty futures traded lower by 3.5 points or 0.02% at 21,073 ahead of the market open, signaling flat-to-negative moves initially.</p>
<p>On Thursday, markets closed lower amid high volatility. The BSE Sensex shed 132.04 points, or 0.19%, to end at 69,521.69. Meanwhile, the NSE Nifty 50 index dropped 36.50 points, or 0.17%, settling at 20,901.20. Despite the decline, the overall market trend remained positive.</p>
<p>Global cues were also somewhat supportive after Wall Street indices closed higher overnight. However, investors’ focus will now turn to the RBI’s monetary policy meeting outcome scheduled later today.</p>
<p>RBI Governor Shaktikanta Das is expected to announce the rate decision around 10 AM. With the policy announcement looming, some stocks that could be in focus today include Zomato, Reliance Industries and InterGlobe Aviation.</p>
<p>The session could see a tentative start tracking global peers and ahead of the RBI decision. Key indices may struggle to build on the recent upmove amid a cautious mood.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/flat-opening-expected-zomato-reliance-interglobe-aviation-in-focus-ahead-of-rbi-decision/2603/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian share market snaps seven-day winning streak, Metal stocks lead losses</title>
		<link>https://moneynomical.com/indian-share-market-snaps-seven-day-winning-streak-metal-stocks-lead-losses/2558/</link>
					<comments>https://moneynomical.com/indian-share-market-snaps-seven-day-winning-streak-metal-stocks-lead-losses/2558/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 11:51:44 +0000</pubDate>
				<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Market Closing]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=2558</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Indian stocks snapped their seven-day record-breaking run today as investors booked profits ahead of the Reserve Bank of India’s monetary policy decision.]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/12/BSE-Share-Market-Sensex-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The BSE Sensex shed 0.2% or 132 points to close at 69,521 levels, while the NSE Nifty declined 36.55 points to finish trading at 20,901.</p>
<p>Metal stocks bore the brunt of profit-taking, with Tata Steel, JSW Steel, Hindalco and Vedanta falling around 2% each. Among other prominent Sensex losers were Bharti Airtel, HUL, ITC and NTPC with 1-2% drops.</p>
<p>However, gains in power, cement and consumer durables stocks lent some support. PowerGrid, Ultratech Cement, Titan Company and ONGC rose between 1-2% each. Out of the 30 Sensex scrips, 12 managed to close higher.</p>
<p>On sectoral indices, BSE Metal plunged 1.8%, but Consumer Durables and Oil &amp; Gas advanced over 1% each. Analysts said the market paused its record-setting spree as investors exercised caution ahead of the RBI’s interest rate decision on Friday.</p>
<p>Global cues were also largely negative, with most Asian and European indices trading lower as recession worries persisted. Meanwhile, Brent crude oil prices rebounded 2.5% to $77 per barrel.</p>
<p>The rupee too witnessed some recovery, closing at 82.19 per US dollar versus Wednesday’s record closing low of 82.47.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/indian-share-market-snaps-seven-day-winning-streak-metal-stocks-lead-losses/2558/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
