<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukraine war | Moneynomical</title>
	<atom:link href="https://moneynomical.com/news/ukraine-war/feed/" rel="self" type="application/rss+xml" />
	<link>https://moneynomical.com</link>
	<description>Business &#124; Stock Markets &#124; Investing &#124; Economy &#124; Tech &#124; Crypto &#124; India &#124; World &#124; News at Moneynomical</description>
	<lastBuildDate>Mon, 24 Jul 2023 03:23:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://moneynomical.com/wp-content/uploads/2022/06/cropped-m-logo-01-1-32x32.png</url>
	<title>Ukraine war | Moneynomical</title>
	<link>https://moneynomical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ukraine War: Zelensky vows retaliation against Russia for missile attack on Odesa</title>
		<link>https://moneynomical.com/ukraine-war-zelensky-vows-retaliation-against-russia-for-missile-attack-on-odesa/1182/</link>
					<comments>https://moneynomical.com/ukraine-war-zelensky-vows-retaliation-against-russia-for-missile-attack-on-odesa/1182/#respond</comments>
		
		<dc:creator><![CDATA[Ritvik Agarwal]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 03:16:06 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Grain deal]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukraine war]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=1182</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/zelensky.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://moneynomical.com/wp-content/uploads/2023/07/zelensky.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/zelensky-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/zelensky-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/zelensky-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Ukrainian President Volodymyr Zelensky promised on Sunday to respond against Russian forces after Moscow fired missiles at the ancient port of Odesa, killing one person and damaging an Orthodox cathedral. He said, &#8220;Missiles against peaceful cities, against residential buildings, a cathedral. There will definitely be a retaliation against Russian terrorists for Odesa. They will feel [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2023/07/zelensky.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2023/07/zelensky.jpg 1200w, https://moneynomical.com/wp-content/uploads/2023/07/zelensky-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2023/07/zelensky-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2023/07/zelensky-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Ukrainian President Volodymyr Zelensky promised on Sunday to respond against Russian forces after Moscow fired missiles at the ancient port of Odesa, killing one person and damaging an Orthodox cathedral. He said, &#8220;Missiles against peaceful cities, against residential buildings, a cathedral. There will definitely be a retaliation against Russian terrorists for Odesa. They will feel this retaliation.&#8221;</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">We cannot allow people around the world to get used to terrorist attacks. The target of all these missiles is not just cities, villages or people. Their target is humanity and the foundations of our entire European culture. Last night, a Russian missile – it was an X-22, an… <a href="https://t.co/RItCBNNZE9">pic.twitter.com/RItCBNNZE9</a></p>
<p>&mdash; Володимир Зеленський (@ZelenskyyUa) <a href="https://twitter.com/ZelenskyyUa/status/1683195882311766016?ref_src=twsrc%5Etfw">July 23, 2023</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p><strong>Russia Cancels Grain Deal with Ukraine</strong></p>
<p>A ground-breaking peacetime agreement that permitted grain to travel from Ukraine to regions in Africa, the Middle East, and Asia where famine is a growing danger and high food prices have forced more people into poverty was suspended by Russia earlier last week.</p>
<p>The Black Sea Grain Initiative will be put on hold, according to Kremlin spokesman Dmitry Peskov, until conditions are satisfied for supplying the rest of the globe with Russian grain and fertiliser. He said that the decision was not influenced by a Monday attack on a bridge that connects the Crimean Peninsula to Russia.</p>
<p>Russian agricultural exports have been limited by transportation and insurance constraints, but since last year, the country has transported record amounts of wheat.</p>
<p>As a result of Russia&#8217;s invasion of its neighbour, which exacerbated a worldwide food crisis, the U.N. and Turkey reached an agreement last summer to let food exports from the Black Sea region. This agreement has now come to an end with the suspension. The programme is credited with aiding in the decrease of wheat, vegetable oil, and other global food commodity prices that were skyrocketing.</p>
<p>Russia and Ukraine are both significant global producers of wheat, barley, sunflower oil, and other staple foods for developing countries.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/ukraine-war-zelensky-vows-retaliation-against-russia-for-missile-attack-on-odesa/1182/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global wheat prices rise after India export ban and Ukraine war: FAO</title>
		<link>https://moneynomical.com/global-wheat-prices-rise-after-india-export-ban-and-ukraine-war-fao/495/</link>
					<comments>https://moneynomical.com/global-wheat-prices-rise-after-india-export-ban-and-ukraine-war-fao/495/#respond</comments>
		
		<dc:creator><![CDATA[Sehrish Fuzel]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 15:09:45 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ukraine war]]></category>
		<guid isPermaLink="false">https://moneynomical.com/?p=495</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028.jpg 1200w, https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Last month, India declared that it was banning wheat exports in a bid to check high prices amid concerns of wheat output being hit by the scorching heat wave.]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028.jpg 1200w, https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028-300x169.jpg 300w, https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028-1024x576.jpg 1024w, https://moneynomical.com/wp-content/uploads/2022/06/IMG-20220606-WA0028-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The price of wheat has risen in the international markets after India announced a ban on the export of wheat and due to the reduced production prospects in Ukraine following the Russian invasion, the UN food agency has said.</p>
<p>The Food and Agriculture Organisation (FAO) Price Index averaged 157.4 points in May 2022, down 0.6 per cent from April.</p>
<p>The index, which keeps a track of monthly changes in the international prices of a basket of commonly-traded food commodities, however, remained 22.8 per cent higher than in May 2021.</p>
<p>The FAO Cereal Price Index averaged 173.4 points in May, up 3.7 points (2.2 per cent) from April and as much as 39.7 points (29.7 per cent) above its May 2021 value.</p>
<p>&#8220;International wheat prices rose for a fourth consecutive month, up 5.6 per cent in May, to average 56.2 per cent above their value last year and only 11 per cent below the record high reached in March 2008,&#8221; it said on Friday.</p>
<p>&#8220;The steep increase in wheat prices was in response to an export ban announced by India amidst concerns over crop conditions in several leading exporting countries, as well as reduced production prospects in Ukraine because of the war,&#8221; it said.</p>
<p>&nbsp;</p>
<p>In contrast to this, the international coarse grain prices reduced by 2.1 per cent in May but remained 18.1 per cent above their value a year ago.</p>
<p>&nbsp;</p>
<p>Slightly improved crop conditions in the United States of America, seasonal supplies in Argentina and the imminent start of Brazil&#8217;s main maize harvest led maize prices to decline by 3.0 per cent, however, they remained 12.9 per cent above their level of May 2021, it said.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://moneynomical.com/global-wheat-prices-rise-after-india-export-ban-and-ukraine-war-fao/495/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
