Business | Stock Markets | Investing | Economy | Tech | Crypto | India | World | News at Moneynomical

Nifty 50 Top Losers: Eicher Motors, Bharti Airtel, Grasim, Axis Bank, and Reliance Industries Ltd (RIL) face decline

Advertisement

Indian domestic stock indices closed Tuesday’s session with gains as both the NSE Nifty 50 and BSE Sensex saw positive movement. The Nifty 50 rose by 66.45 points or 0.34% to reach 19,389, while the Sensex surged by 274 points or 0.42% to reach 65,479.05.

Among the top gainers on the Nifty 50 were Bajaj Finance, Bajaj Finserv, Hero MotoCorp, Tech Mahindra, and Sun Pharma, while Eicher Motors, Bharti Airtel, Grasim, Axis Bank, and Reliance Industries Ltd (RIL) were among the losers. The market’s positive performance indicates favorable investor sentiment, but caution is advised in monitoring market trends and individual stock movements.

Top Losers –

Symbol Open High Low Prev. Close LTP %chng
EICHERMOT 3555.05 3558.85 3387.05 3630.85 3410.8 -6.06
GRASIM 1800 1805 1758.7 1793.7 1767.6 -1.46
BHARTIARTL 873.8 873.8 853.3 879.15 866.35 -1.46
AXISBANK 982.1 984.85 969 982.1 971.1 -1.12
RELIANCE 2625 2625 2573.25 2615.7 2588 -1.06
ONGC 162.5 162.9 160 162.9 161.35 -0.95
INDUSINDBK 1389 1394 1363.3 1380.35 1368 -0.89
DIVISLAB 3600 3600 3540.05 3587.55 3563 -0.68
TATASTEEL 113.2 113.4 112.1 113.1 112.35 -0.66
SBILIFE 1320 1320.05 1282.85 1297.95 1290 -0.61
UPL 684.9 688.55 675.8 680.3 677.05 -0.48
ASIANPAINT 3358.7 3387 3331 3358.7 3344 -0.44
ULTRACEMCO 8498 8498 8384 8463.8 8429.15 -0.41
HDFCLIFE 654.4 657.25 644.6 650.7 648 -0.41
POWERGRID 252.5 252.5 249.2 250.5 249.5 -0.4
TATACONSUM 858.65 861.7 852.2 858.85 855.9 -0.34
MARUTI 9700 9716.5 9620.05 9673 9649 -0.25
NESTLEIND 22748 22845 22525.5 22632.55 22586 -0.21
BRITANNIA 5008.3 5024.9 4972.55 5008.3 5001 -0.15
COALINDIA 232.25 232.8 230.3 231.65 231.55 -0.04

Data Source: NSE

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More