Business | Stock Markets | Investing | Economy | Tech | Crypto | India | World | News at Moneynomical

Top Gainers lead Nifty 50 surge as Bajaj Finance, Bajaj Finserv, Hero MotoCorp, Tech Mahindra, and Sun Pharma register gains

Advertisement

Indian domestic stock indices closed Tuesday’s session with gains as both the NSE Nifty 50 and BSE Sensex saw positive movement. The Nifty 50 rose by 66.45 points or 0.34% to reach 19,389, while the Sensex surged by 274 points or 0.42% to reach 65,479.05.

Among the top gainers on the Nifty 50 were Bajaj Finance, Bajaj Finserv, Hero MotoCorp, Tech Mahindra, and Sun Pharma, while Eicher Motors, Bharti Airtel, Grasim, Axis Bank, and Reliance Industries Ltd (RIL) were among the losers. The market’s positive performance indicates favorable investor sentiment, but caution is advised in monitoring market trends and individual stock movements.

Top Gainers –

Symbol Open High Low Prev. Close LTP %chng
BAJFINANCE 7650 7920 7612.65 7333 7868 7.3
BAJAJFINSV 1565.1 1634.95 1565.1 1540.1 1628 5.71
HEROMOTOCO 2951.1 3039.9 2915.7 2898.75 3035.05 4.7
TECHM 1123.55 1156 1120.1 1121.45 1149 2.46
SUNPHARMA 1040 1053.9 1029.9 1032.7 1053.5 2.01
DRREDDY 5114.9 5204.75 5085.05 5098.3 5193.9 1.88
TITAN 3041.5 3090 3039 3038.3 3079 1.34
CIPLA 1007.95 1016 996.5 1001.8 1015 1.32
NTPC 191.1 194.8 189 191.25 193.6 1.23
WIPRO 393.75 397.35 393 391.6 396 1.12
TCS 3290 3315 3277.3 3272.3 3307 1.06
KOTAKBANK 1850 1868.35 1836.05 1843.95 1861 0.92
APOLLOHOSP 5119.9 5124.7 5052.05 5068.5 5114 0.9
INFY 1344.3 1346 1331.4 1333.7 1344.65 0.82
HCLTECH 1182 1193 1178.55 1181.6 1189 0.63
ADANIPORTS 740.05 751 735 737.4 741.9 0.61
SBIN 588.2 595.95 582.25 585.45 588.9 0.59
ITC 465 468 459.8 463.25 465.7 0.53
JSWSTEEL 798 802.75 789.3 794 798 0.5
BAJAJ-AUTO 4611.95 4674.8 4611.95 4610.65 4633 0.48

Data Source: NSE

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More